
In 2012 we designed and manufactured our first Threedy printer and since then we have been improving the design and adding functionality.
We use our printers daily in our business and still have operating machines from the original production.
This is our new THREEDY PHOENIX21 Risen from the ashes of 2020.
They are Wi-Fi and robust – as you can see the will run in the middle of a field powered by a generator. ( North Weald Airfield to be exact).
THREEDY printers are workhorses and are happy running all day and night.
They are being used in businesses, schools, homes and workshops across many countries.
Here are the specifications – if you have any questions please contact us.
Printing | |
Print technology | Fused Filament Fabrication (also known as FDM) |
Build Volume | W 330mm x D 220mm x H 160mm (11.8 liters) In old money (W13″ x D8.25″ xH 6.25″) (670 cubic inches) |
Layer Resolution | Adjustable 20 – 500 microns |
Positional Accuracy | XY 0.025mm, Z 0.001 mm |
Filament diameter | 1.75mm |
Nozzle Diameter | 0.4mm standard fitted Other nozzles available for purchase: 0.25mm -0.8mm Hardened nozzles for more abrasive filaments Stainless nozzles for chemically aggressive materials |
Filament sensor | Detects and pauses print when out of filament |
Travel speed | 1-350 mm/s |
Print speed | 10-250 mm/s (Acceleration more than adequate!) |
Print surface | Glass |
Connectivity | Wi-Fi, USB, SD-card stand alone |
Print heads | One/two |
Dimensions | |
Size | W 680mm x D 400mm x H 400 mm W 680mm x D 400mm x H 580 mm with optional lid |
Weight | 18kg |
Software | |
Slicing software | All Reprap 5d firmware compatible slicers e.g. Simplify3D, Cura, Slic3r, KISSlicer |
Control software | Simplify3D, Pronterface, Cura |
OS Support | Windows (7+), Mac OS X (10.6+), Linux |
Modelling Software | Any 3D modelling software capable of producing STL files or files capable of being converted to STL e.g. SpaceClaim, DesignSpark Mechanical, FreeCAD, OpenSCAD, TurboCad, Onshape, Sketchup, Solidworks, Fusion 360 and many many more. |
Electrical | |
AC Volts | 100-250V, 50-60Hz |
Power usage | 300W |
Temperature | |
Operating Temperature | 11C-35C |
Storage Temperature | 0C-35C |
Nozzle Temperature | Up to 260C |
Heated Build Plate | Up to 135C |
Suitable filaments | ABS, PLA , PET-G, Carbon fibre PLA,PMMA, Flexibles |